Pneumatic Fittings, Composite Push in Fittings (PT, R, BSPT Thread) - PKD Male Triple Branch Reducer
Push-in Male Triple Branch Reducer is used to four-branch lines at right angles from female thread. Different from PKB, connection of two diffenrent ΦD tubes. Accommodate metric tubing O.D ranging from 4mm to 16mm, inch tubing O.D ranging from 1/8" to 1/2". External tightening with a flat wrench. Thread sizes range from BSPT1/8 to BSPT1/2.
All Pneuflex's composite push-in fittings, push to connect fittings can be used with Polyurethane Tubing, Nylon Tubing, Polyethylene Tubing and PVC Tubing.
Shape of Release Sleeve: Oval and Round.
Colors of Release Sleeve: Blue, Red, Black, Grey or Custom Color.
Body Color: Black or Grey.
![]() |
Fluid Admitted | Air, Vaccum, Water(no freezing) | |
Working Pressure | 0—1.0MPa | 0—150psi | ||
Proof Pressure | 3.0Mpa | 435psi | ||
Negative Pressure | -100Kpa | -29.5 In Hg | ||
Working Temperature | 0—60°C | 32~140°F | ||
Applicable Tube | PU / PA / PE / PVC | ||
Body | Nickel Plated Brass & PBT | ||
Seal, O-ring | NBR | ||
Lock Claw | Stainless Steel(SUS) | ||
Metric Tube ØD |
4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 10mm | 12mm | 14mm | 15mm | 16mm |
Inch Tube ØD |
1/8" | 5/32" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" |
Thread Standard and Type |
R, PT, BSPT -- 55° Taper Pipe Thread | Metric Thread* | ||||||||||
R1/8 | R1/4 | R3/8 | R1/2 | M5 x 0.8 | M6 x 1 | M8 x 1 | M10 x 1 | M12 x 1.25 | M14 x 1.5 | M16 x 1.5 | M20 x 1.5 |
Metric Tube (mm)- PT, R, BSPT Thread
Part No. | Push-in Tube ΦD1(mm) | Push-in Tube ΦD2(mm) | Thread (PT, R, BSPT) |
PKD 06-04-01 | 6mm | 4mm | R1/8 |
PKD 06-04-02 | 6mm | 4mm | R1/4 |
PKD 08-06-01 | 8mm | 6mm | R1/8 |
PKD 08-06-02 | 8mm | 6mm | R1/4 |
PKD 08-06-03 | 8mm | 6mm | R3/8 |
PKD 10-08-01 | 10mm | 8mm | R1/8 |
PKD 10-08-02 | 10mm | 8mm | R1/4 |
PKD 10-08-03 | 10mm | 8mm | R3/8 |
PKD 12-10-02 | 12mm | 10mm | R1/4 |
PKD 12-10-03 | 12mm | 10mm | R3/8 |
PKD 12-10-04 | 12mm | 10mm | R1/2 |
*M8, M10, M12, M14, M16 and M20 thread are also available. Pls contact with our Sales.
Inch Tube - PT, R, BSPT Thread
Part No. | Push-in Tube ΦD1(Inch) | Push-in Tube ΦD2(Inch) | Thread (PT, R, BSPT) |
PKD 1/4-5/32-01 | 1/4" | 5/32" | R1/8 |
PKD 1/4-5/32-02 | 1/4" | 5/32" | R1/4 |
PKD 5/16-1/4-01 | 5/16" | 1/4" | R1/8 |
PKD 5/16-1/4-02 | 5/16" | 1/4" | R1/4 |
PKD 5/16-1/4-03 | 5/16" | 1/4" | R3/8 |
PKD 3/8-5/16-01 | 3/8" | 5/16" | R1/8 |
PKD 3/8-5/16-02 | 3/8" | 5/16" | R1/4 |
PKD 3/8-5/16-03 | 3/8" | 5/16" | R3/8 |
PKD 1/2-3/8-02 | 1/2" | 3/8" | R1/4 |
PKD 1/2-3/8-03 | 1/2" | 3/8" | R3/8 |
PKD 1/2-3/8-04 | 1/2" | 3/8" | R1/2 |
Documentation

Part# | ØD1 | ØD2 | B | E | A | R | F | ØP | H |
PKD06-04-01 | 6 | 4 | 63.1 | 19 | 7 | R1/8 | 35.8 | 13.4 | 12 |
PKD06-04-02 | 6 | 4 | 66.5 | 19 | 9.5 | R1/4 | 35.8 | 13.4 | 14 |
PKD08-06-01 | 8 | 6 | 70.5 | 20.2 | 7 | R1/8 | 42.8 | 15 | 14 |
PKD08-06-02 | 8 | 6 | 74 | 20.2 | 9.5 | R1/4 | 42.8 | 15 | 14 |
PKD08-06-03 | 8 | 6 | 75 | 20.2 | 10 | R3/8 | 42.8 | 15 | 17 |
PKD10-08-01 | 10 | 8 | 86.5 | 23.8 | 7 | R1/8 | 49.6 | 18.8 | 14 |
PKD10-08-02 | 10 | 8 | 89.5 | 23.8 | 9.5 | R1/4 | 49.6 | 18.8 | 14 |
PKD10-08-03 | 10 | 8 | 90.5 | 23.8 | 10 | R3/8 | 49.6 | 18.8 | 17 |
PKD12-10-02 | 12 | 10 | 104 | 29 | 9.5 | R1/4 | 59.6 | 21 | 17 |
PKD12-10-03 | 12 | 10 | 105.5 | 29 | 10 | R3/8 | 59.6 | 21 | 17 |
PKD12-10-04 | 12 | 10 | 110 | 29 | 13 | R1/2 | 59.6 | 21 | 21 |
*Information contained herein may be changed without prior notification.
Crossover
Crossover